|
|
| RUSHING | Att | Yds | Avg | Lg | TD | |||
| ||||||||
| Tomlinson | 26 | 146 | 5.6 | 32 | 1 | |||
| ||||||||
| Rivers | 1 | 2 | 2.0 | 2 | 0 | |||
| ||||||||
| Turner | 2 | 1 | 0.5 | 2 | 0 | |||
| ||||||||
| Volek | 1 | -1 | -1.0 | -1 | 0 | |||
| ||||||||
| Total | 30 | 148 | 4.9 | 32 | 1 | |||
| ||||||||
| PASSING | Att | Com | Yds | Lg | TD | Int | ||
| ||||||||
| Rivers | 40 | 21 | 228 | 29 | 2 | 2 | ||
| ||||||||
| Volek | 2 | 0 | 0 | 0 | 0 | 1 | ||
| ||||||||
| Total | 42 | 21 | 228 | 29 | 2 | 3 | ||
| ||||||||
| RECEIVING | No | Yds | Avg. | Lg | TD | |||
| ||||||||
| Gates | 6 | 57 | 9.5 | 17 | 1 | |||
| ||||||||
| Tomlinson | 5 | 27 | 5.4 | 9 | 1 | |||
| ||||||||
| Chambers | 4 | 90 | 22.5 | 28 | 0 | |||
| ||||||||
| Jackson | 3 | 47 | 15.7 | 29 | 0 | |||
| ||||||||
| Davis | 2 | 2 | 1.0 | 5 | 0 | |||
| ||||||||
| Pinnock | 1 | 5 | 5.0 | 5 | 0 | |||
| ||||||||
| Total | 21 | 228 | 10.9 | 29 | 2 | |||
| ||||||||
| DEFENSE | T | A | S | T | A | S | ||
|
| ||||||||
| Wilhelm | 7 | 3 | 0 | Phillips | 4 | 0 | 0 | |
| ||||||||
| Cesaire | 4 | 3 | 0 | Jammer | 4 | 0 | 0 | |
| ||||||||
| Hart | 6 | 0 | 0 | Weddle | 3 | 1 | 0 | |
| ||||||||
| McKinney | 3 | 3 | 0 | Cooper | 2 | 2 | 0 | |
| ||||||||
| Merriman | 4 | 1 | 2 | Harris | 3 | 0 | 0 | |
| ||||||||
| Olshansky | 3 | 2 | 0 | Williams | 2 | 0 | 0 | |
|
| ||||||||
| INTERCEPTIONS | No | Yds | Avg | Lg | TD | |||
| ||||||||
| Cromartie | 1 | 0 | 0.0 | 0 | 0 | |||
| ||||||||
| Wilhelm | 1 | 0 | 0.0 | 0 | 0 | |||
| ||||||||
| Total | 2 | 0 | 0.0 | 0 | 0 | |||
| ||||||||
| PUNTING | No. | Yds | Avg | Lg | I20 | |||
| ||||||||
| Scifres | 8 | 382 | 47.8 | 24 | 2 | |||
|
| ||||||||
| PUNT RET. | No. | Yds | Avg | FC | Lg | TD | ||
| ||||||||
| Davis | 3 | 44 | 14.7 | 3 | 24 | 0 | ||
| ||||||||
| (Out of Bounds) | 1 | 0 | 0.0 | 0 | 0 | 0 | ||
| ||||||||
| Total | 3 | 44 | 14.7 | 3 | 24 | 0 | ||
| ||||||||
| KICKOFF RET. | No. | Yds | Avg | FC | Lg | TD | ||
| ||||||||
| Cromartie | 2 | 45 | 22.5 | 0 | 26 | 0 | ||
| ||||||||
| Turner | 1 | 26 | 26.0 | 0 | 26 | 0 | ||
| ||||||||
| (Touchback) | 2 | 0 | 0.0 | 0 | 0 | 0 | ||
| ||||||||
| Total | 3 | 71 | 23.7 | 0 | 26 | 0 | ||
MISSED FIELD GOALS None Titans Stats
| ||||||||
| RUSHING | Att | Yds | Avg | Lg | TD | |||
| ||||||||
| White | 30 | 113 | 3.8 | 25 | 1 | |||
| ||||||||
| Brown | 5 | 16 | 3.2 | 7 | 1 | |||
| ||||||||
| Young | 2 | 2 | 1.0 | 1 | 0 | |||
| ||||||||
| Total | 37 | 131 | 3.5 | 25 | 2 | |||
| ||||||||
| PASSING | Att | Com | Yds | Lg | TD | Int | ||
| ||||||||
| Young | 21 | 13 | 121 | 17 | 0 | 2 | ||
| ||||||||
| Collins | 3 | 1 | -2 | -2 | 0 | 0 | ||
| ||||||||
| Total | 24 | 14 | 119 | 17 | 0 | 2 | ||
| ||||||||
| RECEIVING | No | Yds | Avg | Lg | TD | |||
| ||||||||
| Williams | 3 | 30 | 10.0 | 17 | 0 | |||
| ||||||||
| White | 2 | 24 | 12.0 | 15 | 0 | |||
| ||||||||
| Scaife | 2 | 14 | 7.0 | 9 | 0 | |||
| ||||||||
| Brown | 2 | 11 | 5.5 | 13 | 0 | |||
| ||||||||
| Hartsock | 2 | 6 | 3.0 | 5 | 0 | |||
| ||||||||
| Moulds | 1 | 15 | 15.0 | 15 | 0 | |||
| ||||||||
| Gage | 1 | 12 | 12.0 | 12 | 0 | |||
| ||||||||
| Barclay | 1 | 7 | 7.0 | 7 | 0 | |||
| ||||||||
| Total | 14 | 119 | 8.5 | 17 | 0 | |||
| ||||||||
| DEFENSE | T | A | S | T | A | S | ||
|
| ||||||||
| VBosch | 7 | 1 | 3 | Fowler | 5 | 0 | 0 | |
| ||||||||
| Finnegan | 6 | 1 | 0 | Harper | 4 | 1 | 0 | |
| ||||||||
| Lowry | 5 | 2 | 0 | Hworth | 3 | 1 | 1 | |
| ||||||||
| Griffin | 5 | 2 | 0 | Nickey | 1 | 0 | 1 | |
| ||||||||
| Thorton | 6 | 0 | 0 | Bulluck | 1 | 0 | 0 | |
| ||||||||
| Fuller | 6 | 0 | 0 | Tulloch | 1 | 0 | 0 | |
|
| ||||||||
| INTERCEPTIONS | No | Yds | Avg | Lg | TD | |||
| ||||||||
| Harper | 1 | 32 | 32.0 | 32 | 0 | |||
| ||||||||
| Lowry | 1 | 1 | 1.0 | 1 | 0 | |||
| ||||||||
| Griffin | 1 | 0 | 0.0 | 0 | 0 | |||
| ||||||||
| Total | 3 | 33 | 11.0 | 32 | 0 | |||
| ||||||||
| PUNTING | No. | Yds | Avg | Lg | I20 | |||
| ||||||||
| Hentrich | 8 | 353 | 44.1 | 57 | 2 | |||
|
| ||||||||
| PUNT RET. | No. | Yds | Avg | FC | Lg | TD | ||
| ||||||||
| Barclay | 3 | 34 | 11.3 | 1 | 19 | 0 | ||
| ||||||||
| (Downed) | 2 | 0 | 0.0 | 0 | 0 | 0 | ||
| ||||||||
| (Out of Bounds) | 1 | 0 | 0.0 | 0 | 0 | 0 | ||
| ||||||||
| (Touchback) | 1 | 0 | 0.0 | 0 | 0 | 0 | ||
| ||||||||
| Total | 3 | 34 | 11.3 | 1 | 19 | 0 | ||
| ||||||||
| KICKOFF RET. | No. | Yds | Avg | FC | Lg | TD | ||
| ||||||||
| Barclay | 4 | 93 | 23.3 | 0 | 29 | 0 | ||
MISSED FIELD GOALS
Bironas 29 WL